Stock Sizes
STOCK SIZES
Ecojacket – Padded Paper Mailer
Item # | Size (Inside Dimensions) | Usable Space | Flap | Flute Height | Case Count | Cases/Skid | Case Weight |
EJ-0 | 6.50″ x 9.25″ | 6.25″ x 9.00″ | 2.000″ | 3/32″ | 150 | 60 | |
EJ-2S | 10.50″ x 9.25″ | 10.25″ x 9.00″ | 2.000″ | 3/32″ | 100 | 42 | 8 LB |
EJ-5 | 10.50″ x 15.25″ | 10.25″ x 15.00″ | 2.000″ | 3/32″ | 100 | 28 | 12 LB |
EJ-6 | 12.50″ x 18.25″ | 12.25″ x 18.00″ | 2.000″ | 3/32″ | 50 | 36 | 8 LB |
Airjacket – Poly Bubble Mailer
Item # | Size (Inside Dimensions) | Usable Space | Flap | Bubble Height | Case Count | Cases/Skid | Case Weight |
AJ-CD | 6.50″ x 7.50″ | 6.25″ x 7.25″ | 2.000″ | 7/64″ | 250 | 66 | 7 LB |
AJ-000 | 4.00″ x 7.25″ | 3.75″ x 7.00″ | 2.000″ | 7/64″ | 500 | 40 | 9 LB |
AJ-00 | 5.00″ x 9.25″ | 4.75″ x 9.00″ | 2.000″ | 7/64″ | 250 | 54 | 7 LB |
AJ-0 | 6.50″ x 9.25″ | 6.25″ x 9.00″ | 2.000″ | 7/64″ | 250 | 54 | 8 LB |
AJ-1 | 7.25″ x 11.25″ | 7.00″ x 11.00″ | 2.000″ | 7/64″ | 100 | 96 | 4 LB |
AJ-2 | 8.50″ x 11.25″ | 8.25″ x 11.00″ | 2.000″ | 7/64″ | 100 | 80 | 5 LB |
AJ-3 | 8.50″ x 13.75″ | 8.25″ x 13.50″ | 2.000″ | 7/64″ | 100 | 56 | 6 LB |
AJ-4 | 9.50″ x 13.75″ | 9.25″ x 13.50″ | 2.000″ | 7/64″ | 100 | 56 | 6 LB |
AJ-5 | 10.50″ x 15.25″ | 10.25″ x 15.00″ | 2.000″ | 7/64″ | 100 | 48 | 7 LB |
AJ-6 | 12.50″ x 18.25″ | 12.25″ x 18.00″ | 2.000″ | 7/64″ | 50 | 64 | 5 LB |
AJ-7 | 14.25″ x 19.25″ | 14.00″ x 19.00″ | 2.000″ | 7/64″ | 50 | 48 | 6 LB |
Xpandojacket – Expanding Bottom Gusset Bubble Mailers
Item # | Size | Gusset | Flap | Bubble Height | Case Count | Cases/Skid | Case Weight |
XJ-2 | 8.5″ x 11.25″ | 4.00 | 2.000″ | 7/64″ | 75 | 80 | 5 LB |
XJ-5 | 10.50″ x 15.25″ | 4.00 | 2.000″ | 7/64″ | 75 | 48 | 7 LB |
Jumbojacket – Ultra-Thick Bubble Mailers
Item # | Size (Inside Dimensions) | Flap | Bubble Height | Case Count | Cases/Skid | Case Weight |
JJ-2 | 8.25″ x 11.25″ | 2.000″ | 1/2″ | 25 | 80 | 2 LB |
JJ-5 | 10.25″ x 15.25″ | 2.000″ | 1/2″ | 25 | 48 | 3 LB |
Kraft Airjacket – Golden Kraft Paper Bubble Mailer
Item # | Size | Usable Space | Flap | Bubble Height | Case Count | Cases/Skid | Case Weight |
KAJ-000 | 4.00″ x 7.25″ | 3.75″ x 7.00″ | 1.500″ | 3/16″ | 500 | 18 | 9 LB |
KAJ-00 | 5.00″ x 9.25″ | 4.75″ x 9.00″ | 1.500″ | 3/16″ | 250 | 24 | 8 LB |
KAJ-0 | 6.50″ x 9.25″ | 6.25″ x 9.00″ | 1.500″ | 3/16″ | 250 | 24 | 9 LB |
KAJ-1 | 7.25″ x 11.25″ | 7.00″ x 11.00″ | 1.500″ | 3/16″ | 100 | 42 | 5 LB |
KAJ-2 | 8.50″ x 11.25″ | 8.25″ x 11.00″ | 1.500″ | 3/16″ | 100 | 42 | 5 LB |
KAJ-3 | 8.50″ x 13.75″ | 8.25″ x 13.50″ | 1.500″ | 3/16″ | 100 | 30 | 7 LB |
KAJ-4 | 9.50″ x 13.75″ | 9.25″ x 13.50″ | 1.500″ | 3/16″ | 100 | 24 | 7 LB |
KAJ-5 | 10.50″ x 15.25″ | 10.25″ x 15.00″ | 1.500″ | 3/16″ | 100 | 24 | 9 LB |
KAJ-6 | 12.50″ x 18.25″ | 12.25″ x 18.00″ | 1.500″ | 3/16″ | 50 | 36 | 6 LB |
KAJ-7 | 14.25″ x 19.25″ | 14.00″ x 19.00″ | 1.500″ | 3/16″ | 50 | 30 | 7 LB |
Polyjacket– Flat Poly Mailer
Item # | Size | Flap | Gauge | Case Count | Cases/Skid | Case Weight |
PJ-1 | 6.25″ x 9.00″ | 2.000″ | 2 Mil | 1000 | 72 | 12 LB |
PJ-2 | 7.50″ x 10.50″ | 2.000″ | 2 Mil | 1000 | 72 | 16 LB |
PJ-3 | 9.00″ x 12.00″ | 2.000″ | 2 Mil | 1000 | 72 | 21 LB |
PJ-4 | 10.00″ x 13.00″ | 2.000″ | 2 Mil | 1000 | 72 | 25 LB |
PJ-5 | 12.00″ x 15.50″ | 2.000″ | 2 Mil | 500 | 72 | 17 LB |
PJ-6 | 14.50″ x 19.00″ | 2.000″ | 2 Mil | 250 | 100 | 13 LB |
PJ-7 | 19.00″ x 24.00″ | 2.000″ | 2.25 Mil | 125 | 108 | 11 LB |
PJ-8 | 24.00″ x 24.00″ | 2.000″ | 2.25 Mil | 125 | 60 | 14 LB |
PJ-9 | 24.00″ x 36.00″ | 2.000″ | 100 | 50 | 21 LB | |
PJ-10 | 30.00″ x 36.00″ | 2.000″ | 100 | 45 | 24 LB |
Gusseted Polyjacket– Poly Mailer with Expanding Bottom Gusset
Item # | Size | Total Gusset | Flap | Case Count | Cases/Skid | Case Weight |
PJG-6 | 14.50″ x 20.50″ | 7.0″ | 2.0″ | 150 | 81 | 10 LB |
PJG-7 | 24.00″ x 21.00″ | 6.0″ | 2.0″ | 100 | 44 | 12 LB |
PJG-9 | 28.00″ x 30.00″ | 6.0″ | 2.0″ | 100 | 42 | 21 LB |
WicketPAC – Wicketed Poly Mailer
Item # | Size | Flap | Case Count | Cases/Skid | Case Weight | Mailers/Heat Block | Mailers/Wicket |
WP-3 | 9.00″ x 12.00″ | 2.500″ | 1000 | 48 | 21 LB | 100 | 200 |
WP-4 | 10.00″ x 13.00″ | 2.500″ | 1000 | 48 | 23 LB | 100 | 200 |
WP-5 | 12.00″ x 15.50″ | 2.500″ | 1000 | 30 | 34 LB | 100 | 200 |
WP-6 | 14.50″ x 19.00″ | 2.500″ | 800 | 30 | 38 LB | 100 | 200 |
WP-7 | 19.00″ x 24.00″ | 2.500″ | 300 | 42 | 24 LB | 100 | 100 |
Polyjacket-R – Flat Poly Mailer – Made of up to 50% Recycled Content
Item # | Size | Flap | Gauge | Case Count | Cases/Skid | Case Weight |
PJR-1 | 6.25″ x 9.00″ | 2.000″ | 2 Mil | 1000 | 108 | 10 LB |
PJR-2 | 7.50″ x 10.50″ | 2.000″ | 2 Mil | 1000 | 72 | 14 LB |
PJR-3 | 9.00″ x 12.00″ | 2.000″ | 2 Mil | 1000 | 48 | 18 LB |
PJR-4 | 10.00″ x 13.00″ | 2.000″ | 2 Mil | 1000 | 48 | 22 LB |
PJR-5 | 12.00″ x 15.50″ | 2.000″ | 2 Mil | 500 | 84 | 16 LB |
PJR-6 | 14.50″ x 19.00″ | 2.000″ | 2 Mil | 250 | 110 | 12 LB |
PJR-7 | 19.00″ x 24.00″ | 2.000″ | 2.25 Mil | 125 | 132 | 12 LB |
PJR-8 | 24.00″ x 24.00″ | 2.000″ | 2.25 Mil | 125 | 110 | 15 LB |
* Courier Friendly Case Dimensions
Mailjacket – Paperboard Mailer
Item # | Size | Flap | Board Weight | Case Count | Cases/Skid | Case Weight |
MJ-0 | 6.00″ x 6.00″ | 1.625″ | 18 | 200 | 150 | 9 LB |
MJ-1 | 6.00″ x 8.00″ | 1.750″ | 24 | 100 | 160 | 8 LB |
MJ-2 | 7.00″ x 9.00″ | 1.625″ | 26 | 100 | 144 | 10 LB |
MJ-3 | 9.00″ x 11.50″ | 1.750″ | 26 | 100 | 84 | 17 LB |
MJ-4 | 9.75″ x 12.25″ | 1.750″ | 26 | 100 | 66 | 19 LB |
MJ-5 | 11.00″ x 13.50″ | 1.750″ | 26 | 100 | 60 | 24 LB |
MJ-6 | 12.75″ x 15.00″ | 1.750″ | 26 | 100 | 40 | 31 LB |
LX-1 | 12.50″ x 9.50″ | 1.625″ | 14 | 250 | 60 | 27 LB |
LX-2 | 12.5″ x 9.5″ w/window | 1.625″ | 14 | 250 | 60 | 28 LB |
CoolPAC– Thermal Bubble Mailers
Size | Usable Space | Flap (for Mailers) | Bubble Height | Case Count | Cases/Skid | Case Weight |
8″ x 11″ | 8″ x 11″ | 1.5″ | 7/64″ | 100 | 64 | 5 LB |
11″ x 15″ | 11″ x 15″ | 1.5″ | 7/64″ | 100 | 40 | 6 LB |
12″ x 17″ | 12″ x 17″ | 1.5″ | 7/64″ | 100 | 28 | 10 LB |
15″ x 17″ | 15″ x 17″ | 1.5″ | 7/64″ | 100 | 24 | 12 LB |
22″ x 18″ | 22″ x 18″ | 1.5″ | 7/64″ | 100 | 16 | 12 LB |
CoolPAC– Thermal Bubble Box Liners
Box Size | Liner Size | Bubble Height | Case Count | Cases/Skid | Case Weight |
6″ x 6″ x 6″ | 11.75″ x 10″ x 6″ Bottom Gusset | 7/64″ | 100 | 35 | 5 LB |
8″ x 8″ x 8″ | 15.75″ x 13″ x 8″ Bottom Gusset | 7/64″ | 100 | 20 | 6 LB |
10″ x 10″ x 10″ | 19.75″ x 16″ x 10″ Bottom Gusset | 7/64″ | 50 | 25 | 10 LB |
11″ x 8.5″ x 5.5″ | 19.25″ x 10.75″ x 8.5″ Bottom Gusset | 7/64″ | 60 | 28 | 4 LB |
12″ x 10″ x 9″ | 21.75″ x 15.5″ x 10″ Bottom Gusset | 7/64″ | 50 | 25 | 8 LB |
12″ x 12″ x 12″ | 23″ x 19″ x 10.5″ Bottom Gusset | 7/64″ | 100 | 12 | 24 LB |
16″ x 16″ x 16″ | 32″ x 25″ x 16″ Bottom Gusset | 7/64″ | 60 | 6 | 22 LB |
RESOURCES
DOWNLOAD STOCK PRODUCTS PDF